Nissan Teana Rim
Wheel Size (inch)
- 20x9.5
- 20x10.5
- 21x10.5
- 21x11.5
- 22x10
- 22x11
Wheel Finishes
-
Hyper black wheel
-
Meta black wheel
-
Silver wheel
Stock Wheel Specification on Quick Delivery
Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) | |
20x9.5 | 5x120 | 35 | 74.1 | GRAY MACHINE FACE | 815 | |
20x9.5 | 5x120 | 45 | 74.1 | GRAY MACHINE FACE | 815 | |
20x10.5 | 5x120 | 30 | 74.1 | GRAY MACHINE FACE | 815 | |
20x10.5 | 5x120 | 35 | 74.1 | GRAY MACHINE FACE | 815 | |
20x10.5 | 5x120 | 38 | 74.1 | GRAY MACHINE FACE | 815 | |
21x10.5 | 5x120 | 37 | 74.1 | GRAY MACHINE FACE | 815 | |
21x10.5 | 5x120 | 45 | 74.1 | GRAY MACHINE FACE | 815 | |
21x11.5 | 5x120 | 30 | 74.1 | GRAY MACHINE FACE | 815 | |
21x11.5 | 5x120 | 38 | 74.1 | GRAY MACHINE FACE | 815 | |
22x10 | 5x120 | 40 | 74.1 | GRAY MACHINE FACE | 815 | |
22x11 | 5x120 | 35 | 74.1 | GRAY MACHINE FACE | 815 | |
Custom Nissan Teana Rim
Autom has more than 20 years of experience in customizing automobile wheels and is familiar with an extensive array of automobile brands and models. Simply provide your rim requirements, and we will customize and provide high quality wheels and rims that meet your needs.