Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
16x7.0 | 5x114.3 | 35 | 67.1 | GRAY MACHINE FACE | 690 |
16x7.0 | 5x114.3 | 40 | 67.1 | GRAY MACHINE FACE | 690 |
17x7.0 | 5x114.3 | 35 | 67.1 | GRAY MACHINE FACE | 690 |
17x7.0 | 5x114.3 | 40 | 67.1 | GRAY MACHINE FACE | 690 |
18x8.0 | 5x114.3 | 50 | 66.1 | GRAY MACHINE FACE | 690 |
18x8.5 | 5x114.3 | 28 | 66.6 | GRAY MACHINE FACE | 690 |
18x9.5 | 5x114.3 | 32 | 66.6 | GRAY MACHINE FACE | 690 |
19x8.0 | 5x114.3 | 50 | 66.1 | GRAY MACHINE FACE | 690 |
19x8.5 | 5x114.3 | 28 | 66.6 | GRAY MACHINE FACE | 690 |
19x9.5 | 5x114.3 | 32 | 66.6 | GRAY MACHINE FACE | 690 |
Autom has more than 20 years of experience in customizing automobile wheels and is familiar with an extensive array of automobile brands and models. Simply provide your rim requirements, and we will customize and provide high quality wheels and rims that meet your needs.