Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
15x6.0 | 4x114.3 | 35 | 66.1 | SILVER | 620 |
15x6.0 | 4x114.3 | 45 | 66.1 | SILVER MACHINE FACE | 620 |
20x8.0 | 6x139.7 | 25 | 77.8 | GRAY MACHINE FACE | 800 |
20x8.0 | 6x139.7 | 30 | 77.8 | BLACK MACHINE FACE | 800 |
22x9.5 | 6x139.7 | 25 | 77.8 | GRAY MACHINE FACE | 800 |
22x9.5 | 6x139.7 | 30 | 77.8 | BLACK MACHINE FACE | 800 |
Autom has more than 20 years of experience in customizing automobile wheels and is familiar with an extensive array of automobile brands and models. Simply provide your rim requirements, and we will customize and provide high quality wheels and rims that meet your needs.