Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
17x7.5 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 700 |
17x7.5 | 5x112 | 45 | 66.6 | GRAY MACHINE FACE | 700 |
18x8.0 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 760 |
18x8.0 | 5x112 | 42 | 66.6 | GRAY MACHINE FACE | 760 |
19x8.5 | 5x112 | 30 | 66.6 | GRAY MACHINE FACE | 790 |
19x8.5 | 5x112 | 32 | 66.6 | GRAY MACHINE FACE | 790 |
20x9.0 | 5x112 | 25 | 66.6 | GRAY MACHINE FACE | 790 |
20x9.0 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 790 |
21x9.5 | 5x130 | 50 | 71.6 | HYPER SILVER | 800 |
Shown here are just a few Porsche rims and wheels we have previously produced. For other samples, or customization services, please do not hesitate to contact us directly.