Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
20x9.5 | 5x130 | 48 | 71.6 | GRAY MACHINE FACE | 800 |
20x9.5 | 5x130 | 50 | 71.6 | GRAY MACHINE FACE | 800 |
21x9.0 | 5x112 | 25 | 66.6 | GRAY MACHINE FACE | 790 |
21x9.0 | 5x112 | 26 | 66.6 | GRAY MACHINE FACE | 790 |
21x10 | 5x112 | 19 | 66.6 | GRAY MACHINE FACE | 790 |
21x10 | 5x112 | 20 | 66.6 | GRAY MACHINE FACE | 790 |
21x10 | 5x130 | 45 | 71.6 | GRAY MACHINE FACE | 800 |
21x10 | 5x130 | 50 | 71.6 | GRAY MACHINE FACE | 800 |
21x10 | 5x130 | 55 | 71.6 | GRAY MACHINE FACE | 800 |
21x10 | 5x130 | 60 | 71.6 | GRAY MACHINE FACE | 800 |
22x10 | 5x130 | 50 | 71.6 | GRAY MACHINE FACE | 800 |
22x10 | 5x130 | 55 | 71.6 | GRAY MACHINE FACE | 800 |
Shown here are just a few Porsche rims and wheels we have previously produced. For other samples, or customization services, please do not hesitate to contact us directly.