Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
20x9.0 | 5x130 | 45 | 71.6 | BLACK MACHINE FACE | 800 |
20x9.0 | 5x130 | 50 | 71.6 | GRAY MACHINE FACE | 800 |
20x9.0 | 5x130 | 55 | 71.6 | BLACK MACHINE FACE | 800 |
20x9.5 | 5x130 | 45 | 71.6 | HYPER SILVER | 800 |
20x9.5 | 5x130 | 65 | 71.6 | HYPER SILVER | 800 |
20x10 | 5x130 | 50 | 71.6 | BLACK MACHINE FACE | 800 |
20x10 | 5x130 | 55 | 71.6 | GRAY MACHINE FACE | 800 |
20x10.5 | 5x130 | 65 | 71.6 | HYPER SILVER | 800 |
21x10 | 5x130 | 45 | 71.6 | HYPER BLACK | 800 |
21x10 | 5x130 | 50 | 71.6 | HYPER SILVER | 800 |
22x10 | 5x130 | 50 | 71.6 | HYPER SILVER | 800 |
22x10 | 5x150 | 50 | 110.1 | HYPER SILVER | 800 |
23x11 | 5x130 | 50 | 71.6 | HYPER BLACK | 800 |
Shown here are just a few Porsche rims and wheels we have previously produced. For other samples, or customization services, please do not hesitate to contact us directly.