Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
17x7.5 | 6x139.7 | 30 | 106.1 | SILVER | 800 |
17x8.0 | 5x150 | 50 | 110.1 | GRAY MACHINE FACE | 785 |
18x8.0 | 5x150 | 45 | 110.1 | GRAY MACHINE FACE | 785 |
18x8.0 | 5x150 | 60 | 110.1 | GRAY MACHINE FACE | 785 |
20x8.5 | 6x139.7 | 20 | 106.1 | HYPER BLACK | 800 |
20x8.5 | 6x139.7 | 25 | 106.1 | HYPER SILVER | 800 |
20x8.5 | 5x150 | 45 | 110.1 | GRAY MACHINE FACE | 785 |
20x8.5 | 5x150 | 60 | 110.1 | GRAY MACHINE FACE | 785 |
22x9.0 | 6x139.7 | 20 | 106.1 | HYPER SILVER | 800 |
22x9.0 | 5x150 | 45 | 110.1 | GRAY MACHINE FACE | 785 |
22x9.0 | 5x150 | 50 | 110.1 | GRAY MACHINE FACE | 785 |
Above we only present you some of our Toyota rims which we have in stock and you can purchase directly. If you have special requirements, please tell us your specifications and our professional design teams will give you a perfect solution.