Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
17x7.0 | 5x114.3 | 45 | 60.1 | HYPER BLACK | 690 |
17x8.0 | 5x150 | 50 | 110.1 | GRAY MACHINE FACE | 785 |
18x7.5 | 5x114.3 | 40 | 60.1 | HYPER BLACK | 690 |
18x8.0 | 5x150 | 45 | 110.1 | GRAY MACHINE FACE | 785 |
20x8.5 | 5x150 | 45 | 110.1 | GRAY MACHINE FACE | 785 |
20x8.5 | 5x150 | 55 | 110.1 | GRAY MACHINE FACE | 785 |
20x9.5 | 5x150 | 45 | 110.1 | GRAY MACHINE FACE | 785 |
20x9.5 | 5x150 | 60 | 110.1 | GRAY MACHINE FACE | 785 |
21x8.5 | 5x150 | 45 | 110.1 | GRAY MACHINE FACE | 785 |
21x8.5 | 5x150 | 54 | 110.1 | GRAY MACHINE FACE | 785 |
22x9.5 | 5x150 | 45 | 110.1 | GRAY MACHINE FACE | 785 |
22x9.5 | 5x150 | 60 | 110.1 | GRAY MACHINE FACE | 785 |
Above we only present you some of our Toyota rims which we have in stock and you can purchase directly. If you have special requirements, please tell us your specifications and our professional design teams will give you a perfect solution.