Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
17x7.5 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 700 |
17x7.5 | 5x112 | 45 | 66.6 | GRAY MACHINE FACE | 700 |
17x7.5 | 5x120 | 55 | 65.1 | BLACK MACHINE FACE | 815 |
18x8.0 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 760 |
18x8.0 | 5x112 | 42 | 66.6 | GRAY MACHINE FACE | 760 |
19x8.5 | 5x112 | 30 | 66.6 | GRAY MACHINE FACE | 790 |
19x8.5 | 5x112 | 32 | 66.6 | GRAY MACHINE FACE | 790 |
20x8.5 | 5x120 | 45 | 65.1 | BLACK MACHINE FACE | 815 |
20x9.0 | 5x112 | 25 | 66.6 | GRAY MACHINE FACE | 790 |
20x9.0 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 790 |
22x9.0 | 5x120 | 45 | 65.1 | BLACK MACHINE FACE | 815 |
Autom Wheel has been customizing alloy wheels for over ten years. After years of development, we have gathered a group of experts in the wheel industry. Just tell us your requirements for the rims and we can produce high quality products that you are sure to be satisfied with. Don’t hesitate, contact us at once!