Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
19x8.5 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 790 |
19x8.5 | 5x112 | 35 | 66.6 | BLACK MACHINE FACE | 790 |
20x9.0 | 5x112 | 25 | 66.6 | GRAY MACHINE FACE | 790 |
20x9.0 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 790 |
20x9.0 | 5x112 | 35 | 66.6 | BLACK MACHINE FACE | 790 |
21x9.0 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 790 |
Autom Wheel has been customizing alloy wheels for over ten years. After years of development, we have gathered a group of experts in the wheel industry. Just tell us your requirements for the rims and we can produce high quality products that you are sure to be satisfied with. Don’t hesitate, contact us at once!