Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
17x8.0 | 5x112 | 40 | 66.6 | GRAY MACHINE FACE | 700 |
17x8.0 | 5x120 | 20 | 74.1 | GRAY MACHINE FACE | 815 |
17x8.0 | 5x120 | 33 | 72.6 | GRAY MACHINE FACE | 815 |
18x8.0 | 5x112 | 40 | 66.6 | GRAY MACHINE FACE | 760 |
18x8.0 | 5x120 | 20 | 74.1 | GRAY MACHINE FACE | 815 |
19x8.5 | 5x112 | 25 | 66.6 | GRAY MACHINE FACE | 790 |
19x8.5 | 5x120 | 25 | 72.6 | GRAY MACHINE FACE | 815 |
19x8.5 | 5x120 | 20 | 72.6 | GRAY MACHINE FACE | 815 |
19x8.5 | 5x120 | 35 | 72.6 | GRAY MACHINE FACE | 815 |
19x8.5 | 5x120 | 20 | 74.1 | GRAY MACHINE FACE | 815 |
19x8.5 | 5x120 | 38 | 72.6 | GRAY MACHINE FACE | 815 |
19x9.5 | 5x112 | 39 | 66.6 | GRAY MACHINE FACE | 790 |
19x9.5 | 5x120 | 20 | 74.1 | GRAY MACHINE FACE | 815 |
19x9.5 | 5x120 | 20 | 72.6 | GRAY MACHINE FACE | 815 |
19x9.5 | 5x120 | 40 | 72.6 | GRAY MACHINE FACE | 815 |
19x9.5 | 5x120 | 30 | 72.6 | GRAY MACHINE FACE | 815 |
20x8.5 | 5x112 | 25 | 66.6 | GRAY MACHINE FACE | 790 |
20x8.5 | 5x120 | 30 | 72.6 | GRAY MACHINE FACE | 815 |
20x10 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 790 |
20x10 | 5x120 | 40 | 72.6 | GRAY MACHINE FACE | 815 |
For the BMW wheels presented above, we maintain a sufficient stock, allowing you to make purchases directly. You can also ask us to customize alloy wheels according to your requirements. Autom Wheel employs a professional R&D design team which can customize alloy rims for you according to your actual needs, such as: chrome rims, black rims, bronze rims, mesh rims, five spoke rims and so on.