Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
19x8.5 | 5x120 | 25 | 72.6 | GRAY MACHINE FACE | 815 |
19x8.5 | 5x120 | 30 | 72.6 | BLACK MACHINE FACE | 815 |
19x8.5 | 5x120 | 45 | 74.1 | GRAY MACHINE FACE | 815 |
19x9.5 | 5x120 | 25 | 72.6 | GRAY MACHINE FACE | 815 |
19x9.5 | 5x120 | 30 | 72.6 | BLACK MACHINE FACE | 815 |
19x9.5 | 5x120 | 45 | 74.1 | GRAY MACHINE FACE | 815 |
20x9.5 | 5x120 | 35 | 74.1 | GRAY MACHINE FACE | 815 |
20x9.5 | 5x120 | 45 | 74.1 | GRAY MACHINE FACE | 815 |
20x10.5 | 5x120 | 35 | 74.1 | GRAY MACHINE FACE | 815 |
20x10.5 | 5x120 | 40 | 74.1 | GRAY MACHINE FACE | 815 |
For the BMW wheels presented above, we maintain a sufficient stock, allowing you to make purchases directly. You can also ask us to customize alloy wheels according to your requirements. Autom Wheel employs a professional R&D design team which can customize alloy rims for you according to your actual needs, such as: chrome rims, black rims, bronze rims, mesh rims, five spoke rims and so on.