Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
16x6.5 | 5x114.3 | 45 | 64.1 | BLACK MACHINE FACE | 690 |
16x6.5 | 5x114.3 | 35 | 64.1 | BLACK MACHINE FACE | 690 |
16x6.5 | 5x114.3 | 40 | 64.1 | BLACK MACHINE FACE | 690 |
18x7.5 | 5x114.3 | 40 | 64.1 | BLACK MACHINE FACE | 690 |
18x7.5 | 5x114.3 | 47 | 64.1 | BLACK MACHINE FACE | 690 |
Customized wheels can improve the modeling and performance of your car. Customizing rims can be a complicated process as it requires a balance of artistic design and stable engineering. Fortunately, Autom Wheel employs a team of industry experts to design our wheel products. Simply tell us your requirements and our professional teams will develop high-quality wheels for you.