Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
15x7.0 | 5x112 | 25 | 66.6 | BLACK MACHINE FACE | 675 |
15x7.0 | 5x112 | 35 | 66.6 | BLACK MACHINE FACE | 675 |
15x7.0 | 5x112 | 35 | 66.6 | GRAY MACHINE FACE | 675 |
16x7.5 | 5x112 | 37 | 66.6 | BLACK MACHINE FACE | 675 |
16x7.5 | 5x112 | 44 | 66.6 | BLACK MACHINE FACE | 675 |
17x8.0 | 5x112 | 35 | 66.6 | BLACK MACHINE FACE | 700 |
17x8.0 | 5x112 | 40 | 66.6 | BLACK MACHINE FACE | 700 |
20x9.0 | 5x112 | 45 | 66.6 | GRAY MACHINE FACE | 790 |
20x9.0 | 5x130 | 48 | 66.6 | GRAY MACHINE FACE | 800 |
21x10 | 5x112 | 45 | 66.6 | GRAY MACHINE FACE | 790 |
21x10 | 5x130 | 46 | 84.1 | GRAY MACHINE FACE | 800 |
22x9.0 | 5x112 | 45 | 66.6 | GRAY MACHINE FACE | 790 |
22x9.0 | 5x130 | 50 | 84.1 | GRAY MACHINE FACE | 800 |
Above we only present you with only some of the Mercedes Benz rims which we have in stock and you can purchase directly. If you have your personal requirements for the size, finish, design and so on of the rims, you can provide us with a drawing, and we will send the Benz wheels to you as soon as possible. You can also describe your requirements to our professional engineers, and we will design the wheels according to your needs and confirm with you.